account_data
The `account_data` table
Contains data about client account and settings.
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| accountId | INT | UNSIGNED | PRI | NO | 0 | Account Identifier | |
| type | TINYINT | UNSIGNED | PRI | NO | 0 | ||
| time | INT | UNSIGNED | NO | 0 | |||
| data | BLOB | SIGNED | NO |
Description of the fields
accountId
The account.id.
type
| Value | Description |
|---|---|
| 0 | Global-account config cache |
| 2 | Global-account bindings cache |
| 4 | Global-account macros cache |
time
Time of last modification in Unixtime.
data
No description can be written. You just must understand it's data.