corpse
The `corpse` table
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | INT | UNSIGNED | PRI | NO | 0 | Character Global Unique Identifier | |
| posX | FLOAT | SIGNED | NO | 0 | |||
| posY | FLOAT | SIGNED | NO | 0 | |||
| posZ | FLOAT | SIGNED | NO | 0 | |||
| orientation | FLOAT | SIGNED | NO | 0 | |||
| mapId | SMALLINT | UNSIGNED | NO | 0 | Map Identifier | ||
| phaseMask | INT | UNSIGNED | NO | 1 | |||
| displayId | INT | UNSIGNED | NO | 0 | |||
| itemCache | TEXT | SIGNED | NO | ||||
| bytes1 | INT | UNSIGNED | NO | 0 | |||
| bytes2 | INT | UNSIGNED | NO | 0 | |||
| guildId | INT | UNSIGNED | NO | 0 | |||
| flags | TINYINT | UNSIGNED | NO | 0 | |||
| dynFlags | TINYINT | UNSIGNED | NO | 0 | |||
| time | INT | UNSIGNED | NO | 0 | |||
| corpseType | TINYINT | UNSIGNED | NO | 0 | |||
| instanceId | INT | UNSIGNED | NO | 0 | Instance Identifier |
Description of the fields
guid
The character guid. See characters.guid.
posX
field-no-description|2
posY
field-no-description|3
posZ
field-no-description|4
orientation
field-no-description|5
mapId
field-no-description|6
phaseMask
field-no-description|7
displayId
field-no-description|8
itemCache
field-no-description|9
bytes1
field-no-description|10
bytes2
field-no-description|11
guildId
field-no-description|12
flags
field-no-description|13
dynFlags
field-no-description|14
time
field-no-description|15
corpseType
field-no-description|16
instanceId
field-no-description|17