item_loot_\storage
The `item_loot_\storage` table
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| containerGUID | INT | UNSIGNED | NO | ||||
| itemid | INT | UNSIGNED | NO | ||||
| count | INT | UNSIGNED | NO | ||||
| randomPropertyId | INT | SIGNED | NO | ||||
| randomSuffix | INT | UNSIGNED | NO | ||||
| follow_loot_rules | TINYINT | UNSIGNED | NO | ||||
| freeforall | TINYINT | UNSIGNED | NO | ||||
| is_blocked | TINYINT | UNSIGNED | NO | ||||
| is_counted | TINYINT | UNSIGNED | NO | ||||
| is_underthreshold | TINYINT | UNSIGNED | NO | ||||
| needs_quest | TINYINT | UNSIGNED | NO | ||||
| conditionLootId | INT | SIGNED | NO | 0 |
Description of the fields
containerGUID
field-no-description|1
itemid
field-no-description|2
count
field-no-description|3
randomPropertyId
field-no-description|4
randomSuffix
field-no-description|5
follow_loot_rules
field-no-description|6
freeforall
field-no-description|7
is_blocked
field-no-description|8
is_counted
field-no-description|9
is_underthreshold
field-no-description|10
needs_quest
field-no-description|11
conditionLootId
field-no-description|12