itemextendedcost_dbc
The `itemextendedcost_dbc` table
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| ID | INT | UNSIGNED | PRI | NO | 0 | ||
| HonorPoints | INT | UNSIGNED | NO | 0 | |||
| ArenaPoints | INT | UNSIGNED | NO | 0 | |||
| ArenaBracket | INT | UNSIGNED | NO | 0 | |||
| ItemID_1 | INT | UNSIGNED | NO | 0 | |||
| ItemID_2 | INT | UNSIGNED | NO | 0 | |||
| ItemID_3 | INT | UNSIGNED | NO | 0 | |||
| ItemID_4 | INT | UNSIGNED | NO | 0 | |||
| ItemID_5 | INT | UNSIGNED | NO | 0 | |||
| ItemCount_1 | INT | UNSIGNED | NO | 0 | |||
| ItemCount_2 | INT | UNSIGNED | NO | 0 | |||
| ItemCount_3 | INT | UNSIGNED | NO | 0 | |||
| ItemCount_4 | INT | UNSIGNED | NO | 0 | |||
| ItemCount_5 | INT | UNSIGNED | NO | 0 | |||
| RequiredArenaRating | INT | UNSIGNED | NO | 0 | |||
| ItemPurchaseGroup | INT | UNSIGNED | NO | 0 |
Description of the fields
ID
ID that's used in npc_vendor
HonorPoints
The amount of required honor points.
ArenaPoints
The amount of required arena points.
ArenaBracket
| Value | Format |
|---|---|
| 0 | 2 v 2 |
| 1 | 3 v 3 |
| 2 | 5 v 5 |
ItemID_1
Entry of item required to buy ItemID_1.
ItemID_2
Entry of item required to buy ItemID_2.
ItemID_3
Entry of item required to buy ItemID_3.
ItemID_4
Entry of item required to buy ItemID_4.
ItemID_5
Entry of item required to buy ItemID_5.
ItemCount_1
The amount of required for ItemID_1.
ItemCount_2
The amount of required for ItemID_2.
ItemCount_3
The amount of required for ItemID_3.
ItemCount_4
The amount of required for ItemID_4.
ItemCount_5
The amount of required for ItemID_5.
RequiredArenaRating
The amount of required personal arena rating.
ItemPurchaseGroup
THIS IS UN-USED