log_arena_fights
The `log_arena_fights` table
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| fight_id | INT | UNSIGNED | PRI | NO | |||
| time | DATETIME | SIGNED | NO | ||||
| type | TINYINT | UNSIGNED | NO | ||||
| duration | INT | UNSIGNED | NO | ||||
| winner | INT | UNSIGNED | NO | ||||
| loser | INT | UNSIGNED | NO | ||||
| winner_tr | SMALLINT | UNSIGNED | NO | ||||
| winner_mmr | SMALLINT | UNSIGNED | NO | ||||
| winner_tr_change | SMALLINT | SIGNED | NO | ||||
| loser_tr | SMALLINT | UNSIGNED | NO | ||||
| loser_mmr | SMALLINT | UNSIGNED | NO | ||||
| loser_tr_change | SMALLINT | UNSIGNED | NO | 0 | |||
| currOnline | INT | SIGNED | NO | 0 |
Description of the fields
fight_id
field-no-description|1
time
field-no-description|2
type
field-no-description|3
duration
field-no-description|4
winner
field-no-description|5
loser
field-no-description|6
winner_tr
field-no-description|7
winner_mmr
field-no-description|8
winner_tr_change
field-no-description|9
loser_tr
field-no-description|10
loser_mmr
field-no-description|11
loser_tr_change
field-no-description|12
curronline
field-no-description|13