npc_text
Table Structure
This table contains the texts that are used for gossip. More research needs to be done on this table.
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| ID | MEDIUMINT | UNSIGNED | PRI | NO | 0 | ||
| text0_0 | longtext | SIGNED | YES | NULL | |||
| text0_1 | longtext | SIGNED | YES | NULL | |||
| lang0 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability0 | FLOAT | SIGNED | NO | 0 | |||
| em0_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em0_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em0_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em0_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em0_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em0_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text1_0 | longtext | SIGNED | YES | NULL | |||
| text1_1 | longtext | SIGNED | YES | NULL | |||
| lang1 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability1 | FLOAT | SIGNED | NO | 0 | |||
| em1_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em1_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em1_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em1_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em1_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em1_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text2_0 | longtext | SIGNED | YES | NULL | |||
| text2_1 | longtext | SIGNED | YES | NULL | |||
| lang2 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability2 | FLOAT | SIGNED | NO | 0 | |||
| em2_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em2_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em2_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em2_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em2_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em2_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text3_0 | longtext | SIGNED | YES | NULL | |||
| text3_1 | longtext | SIGNED | YES | NULL | |||
| lang3 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability3 | FLOAT | SIGNED | NO | 0 | |||
| em3_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em3_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em3_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em3_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em3_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em3_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text4_0 | longtext | SIGNED | YES | NULL | |||
| text4_1 | longtext | SIGNED | YES | NULL | |||
| lang4 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability4 | FLOAT | SIGNED | NO | 0 | |||
| em4_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em4_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em4_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em4_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em4_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em4_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text5_0 | longtext | SIGNED | YES | NULL | |||
| text5_1 | longtext | SIGNED | YES | NULL | |||
| lang5 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability5 | FLOAT | SIGNED | NO | 0 | |||
| em5_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em5_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em5_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em5_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em5_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em5_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text6_0 | longtext | SIGNED | YES | NULL | |||
| text6_1 | longtext | SIGNED | YES | NULL | |||
| lang5 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability6 | FLOAT | SIGNED | NO | 0 | |||
| em6_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em6_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em6_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em6_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em6_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em6_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| text7_0 | longtext | SIGNED | YES | NULL | |||
| text7_1 | longtext | SIGNED | YES | NULL | |||
| lang7 | TINYINT | UNSIGNED | NO | 0 | |||
| Probability7 | FLOAT | SIGNED | NO | 0 | |||
| em7_0 | SMALLINT | UNSIGNED | NO | 0 | |||
| em7_1 | SMALLINT | UNSIGNED | NO | 0 | |||
| em7_2 | SMALLINT | UNSIGNED | NO | 0 | |||
| em7_3 | SMALLINT | UNSIGNED | NO | 0 | |||
| em7_4 | SMALLINT | UNSIGNED | NO | 0 | |||
| em7_5 | SMALLINT | UNSIGNED | NO | 0 | |||
| VerifiedBuild | SMALLINT | SIGNED | YES | 1 |
Field Descriptions
ID
This is the ID of the text entry.
text0_0 to text7_0
This is the locale text that is displayed if the NPC is a male.
text0_1 to text7_1
This is the locale text that is displayed if the NPC is a female.
BroadcastTextID0 to BroadcastTextID7
The `broadcast_text`.`ID` field value for the `MaleText` in the `broadcast_text` table.
lang0 to lang7
The language of the text in game. Refer to this page for the available language IDs. If set to 0, then it doesn't require to know any specific language.
Probability0 to Probability7
The chance that the NPC will say either text0_0 or text0_1 depending on the NPCs gender.
em0_0-5 to em7_0-5
The ID of the emote that the NPC should do when displaying the text. The emotes are played after each order in order. To see a list of emotes, see Emotes.DBC
VerifiedBuild
This field is used by the TrinityCore DB Team to determine whether a template has been verified from WDB files.
- If value is 0, it has not been parsed yet.
- If value is > 0, it has been parsed with WDB files from that specific Client Build.
- If value is -1, it is just a place holder until proper data are found on WDBs.
- If value is -Client Build, it was parsed with WDB files from that specific client build and manually edited later for some specific necessity.