points_of_interest 
The `points_of_interest` table
table-no-description
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment | 
|---|---|---|---|---|---|---|---|
| entry | MEDIUMINT | UNSIGNED | PRI | NO | 0 | ||
| x | FLOAT | SIGNED | NO | 0 | |||
| y | FLOAT | SIGNED | NO | 0 | |||
| icon | MEDIUMINT | UNSIGNED | NO | 0 | |||
| flags | MEDIUMINT | UNSIGNED | NO | 0 | |||
| Importance | MEDIUMINT | UNSIGNED | NO | 0 | |||
| icon_name | text | NO | NULL | 
Description of the fields
entry 
field-no-description|1
x 
field-no-description|2
y 
field-no-description|3
icon 
| Icon | Value | Description | 
|---|---|---|
| ICON_POI_BLANK | 0 | Blank (not visible) | 
| ICON_POI_GREY_AV_MINE | 1 | Grey mine lorry | 
| ICON_POI_RED_AV_MINE | 2 | Red mine lorry | 
| ICON_POI_BLUE_AV_MINE | 3 | Blue mine lorry | 
| ICON_POI_BWTOMB | 4 | Blue and White Tomb Stone | 
| ICON_POI_SMALL_HOUSE | 5 | Small house | 
| ICON_POI_GREYTOWER | 6 | Grey Tower | 
| ICON_POI_REDFLAG | 7 | Red Flag w/Yellow ! | 
| ICON_POI_TOMBSTONE | 8 | Normal tomb stone (brown) | 
| ICON_POI_BWTOWER | 9 | Blue and White Tower | 
| ICON_POI_REDTOWER | 10 | Red Tower | 
| ICON_POI_BLUETOWER | 11 | Blue Tower | 
| ICON_POI_RWTOWER | 12 | Red and White Tower | 
| ICON_POI_REDTOMB | 13 | Red Tomb Stone | 
| ICON_POI_RWTOMB | 14 | Red and White Tomb Stone | 
| ICON_POI_BLUETOMB | 15 | Blue Tomb Stone | 
| ICON_POI_16 | 16 | Grey ? | 
| ICON_POI_17 | 17 | Blue/White ? | 
| ICON_POI_18 | 18 | Blue ? | 
| ICON_POI_19 | 19 | Red and White ? | 
| ICON_POI_20 | 20 | Red ? | 
| ICON_POI_GREYLOGS | 21 | Grey Wood Logs | 
| ICON_POI_BWLOGS | 22 | Blue and White Wood Logs | 
| ICON_POI_BLUELOGS | 23 | Blue Wood Logs | 
| ICON_POI_RWLOGS | 24 | Red and White Wood Logs | 
| ICON_POI_REDLOGS | 25 | Red Wood Logs | 
| ICON_POI_26 | 26 | Grey ? | 
| ICON_POI_27 | 27 | Blue and White ? | 
| ICON_POI_28 | 28 | Blue ? | 
| ICON_POI_29 | 29 | Red and White ? | 
| ICON_POI_30 | 30 | Red ? | 
| ICON_POI_GREYHOUSE | 31 | Grey House | 
| ICON_POI_BWHOUSE | 32 | Blue and White House | 
| ICON_POI_BLUEHOUSE | 33 | Blue House | 
| ICON_POI_RWHOUSE | 34 | Red and White House | 
| ICON_POI_REDHOUSE | 35 | Red House | 
| ICON_POI_GREYHORSE | 36 | Grey Horse | 
| ICON_POI_BWHORSE | 37 | Blue and White Horse | 
| ICON_POI_BLUEHORSE | 38 | Blue Horse | 
| ICON_POI_RWHORSE | 39 | Red and White Horse | 
| ICON_POI_REDHORSE | 40 | Red Horse | 
flags 
field-no-description|5
Importance 
field-no-description|6
icon 
field-no-description|7