quest_tracker
The `quest_tracker` table
Table Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| id | MEDIUMINT | UNSIGNED | NO | 0 | |||
| character_guid | INT | UNSIGNED | NO | 0 | |||
| quest_accept_time | DATETIME | SIGNED | NO | ||||
| quest_complete_time | DATETIME | SIGNED | YES | ||||
| quest_abandon_time | DATETIME | SIGNED | YES | ||||
| completed_by_gm | TINYINT | SIGNED | NO | 0 | |||
| core_hash | VARCHAR(120) | SIGNED | NO | 0 | |||
| core_revision | VARCHAR(120) | SIGNED | NO | 0 |
Description of the fields
id
field-no-description|1
character_guid
See characters.guid.
quest_accept_time
When the quest was accepted.
quest_complete_time
When the quest was completed.
quest_abandon_time
When the quest was abandoned.
completed_by_gm
field-no-description|6
core_hash
field-no-description|7
core_revision
field-no-description|8